loading
Power input: | |
---|---|
Availability: | |
Model & Price
Model | PA600 | PA800 | PA1000 | PA1200 |
---|---|---|---|---|
Input Voltage | 230-240VAC 50/60Hz | 230-240VAC 50/60Hz | 230-240VAC 50/60Hz | 230-240VAC 50/60Hz |
Power Input | 200W | 235W | 245W | 260W |
Max pulling force | 600N | 800N | 1000N | 1200N |
Opening Speed | 160mm/s | 160mm/s | 160mm/s | 160mm/s |
Lamp | LED | LED | LED | LED |
Radio Frequency | 433.92MHz | 433.92MHz | 433.92MHz | 433.92MHz |
Working Temperature | -20~+40℃ | -20~+40℃ | -20~+40℃ | -20~+40℃ |
Door Area | 10㎡ | 12㎡ | 14㎡ | 16㎡ |
Price | $72 | $79 | $82 | $89 |
Pre-assembled Rail
Garage door motors need to be secured to a Pre-assembled rail, but different sized doors require different track lengths. So for each motor you purchase we will equip it with the right Pre-assembled rail for you.
Dimension
Features
For smooth, quiet, long-term reliable performance
to reverse the garage door automatically when meeting obstacle
to monitor and adjust the force needed to open your garage door
to stop the operation if the opener is overloaded
to automatically close the door according to your pre-set time
to allow you to open the garage door by hand